Vacance personnalisée
Envoyez-nous votre demande et nous vous faire la meilleure offre
Vols pas cher
Toutes les offers...- Bucarest - Frankfort113 €
- Bucarest - Milan90 €
- Bucarest - Paris155 €
- Bucarest - Rome111 €
- Bucarest - Munich184 €
- Bucarest - Madrid152 €
- Bucarest - Rome109 €
- Bucarest - Ibiza Island257 €
- Bucarest - Tel Aviv214 €
- Bucarest - Milan115 €
- Bucarest - Londres216 €
- Bucarest - Paris163 €
Compag. aériennes
TAROM | LUFTHANSA | AIR FRANCE | ALITALIA | MALEV | AUSTRIAN | DELTA AIRLINES | CONTINENTAL AIRLINES | KLM | FINNAIR | SWISS | AMERICAN AIRLINES Toutes les Compagnies Aériennes...Lefkada
7j/6n, 3*Hotel+petit dejeuner
Prix
Le prix de voyage est 138 €Description
Exclusive sejours Lefkada
| Hotel Odeon |
Periods | |||
| 22 may - 11 june | 12 june - 9 july | 10 - 23 jul | 24 jul - 27 aug | |
| 11sept - 1oct | 28 aug - 10 sept | |||
| €38 | €47 | €60 | €100 | |
| All the above rates are per room/night and include taxes. | ||||
| Extra person: + 10%. Breakfast: 7 EUR / person | ||||
| URL: | http://www.mexonia.com/en/hoteluri/lefkada-island/grecia/hotel-odeon-H99945 | |||
| Palmyra Hotel | Periods | |||
| 1 apr - 31 may | 1 jul - 22 jul | 23 jul - 25 aug | ||
| 1 jun - 30 jun | 26 aug - 15 sep | |||
| double | €80 | €90 | €130 | |
| quadruple | €120 | €140 | €180 | |
| junior suite | €135 | €150 | €200 | |
| All the above rates are per room/night and includes breakfast and taxes | ||||
| http://www.mexonia.com/en/hotels/lefkada-island/greece/palmyra-hotel-lefkada-H99866 | ||||
| Eleana Hotel |
Periods | |||
| 24 apr - 21 jun | 22 jun 15 jul | 16 jul - 29 aug | ||
| 21 sep - 23 oct | 30 aug - 20 sep | |||
| Studio | €54 | €78 | €132 | |
| One bedroom suite | €67 | €84 | €152 | |
| Two Bedroom Loft | €62 | €80 | €143 | |
| Two Bedroom Suite | €80 | €98 | €163 | |
| All the above rates are per room/night and include breakfast and taxes. | ||||
| Extra person +20% | ||||
| URL: | http://www.mexonia.com/en/hotels/lefkada-island/greece/eleana-hotel-H99946 | |||
| Porto Galini Hotel | Periods | |||
| 1 apr – 13 jun | 14 jun – 18 jul | 19 jul – 25 aug | ||
| 12 sep – 27 oct | 26 aug – 11 sep | |||
| Standard | €89 | €128 | €173 | |
| Superior | €100 | €157 | €201 | |
| Suites | €148 | €221 | €331 | |
| Executive Suites | €205 | €331 | €445 | |
| 1-2 children < 12yrs | €18 | €27 | €46 | |
| Additional adult | €36 | €46 | €73 | |
| Single occupancy | €137 | €194 | €319 | |
| All the above rates are per room/night and include breakfast and taxes | ||||
| • Baby cot is free (0-2) • An extra charge of 22€ per person apply for HB, and 12€ per child • An extra charge of 40€ per person apply for FB, and 21€ per child |
||||
| URL: | http://www.mexonia.com/en/hotels/lefkada/greece/porto-galini-hotel-H99933 | |||
| Hotel Vassilikibay | Periods | |||
| May | June | 1- 12 July | 12 July - 31 aug | |
| 13 sep - 31 oct | 1 - 12 Sep | |||
| €54 | €66 | €96 | €132 | |
| All the above rates are per room/night and include breakfast and taxes | ||||
| • Kids under 5 stay for free.• Extra person: + 20%. | ||||
| • Rates for superior room and suites( 4rth floor): Plus 20% | ||||
| URL: | http://www.mexonia.com/en/hotels/lefkada/greece/vassiliki-bay-hotel-H99800 | |||
| Sofia Hotel |
Periods | |||
| 1 may - 30 jun | 1 - 31 jul | 01 - 25 aug | ||
| 07 - 30 sep | 26 aug - 6 sep | |||
| Double | €60 | €78 | €108 | |
| Triple | €72 | €90 | €132 | |
| Apartment | €120 | €145 | €180 | |
| All the above rates are per room/night and include breakfast and taxes | ||||
| URL: | http://www.mexonia.com/en/hotels/lefkada/greece/hotel-sofia-H99938 | |||
